Coach
Phone: 817-975-4075
Assistant Coach
Tournaments & Webmaster
Phone: 972-814-9423
Manager
Phone: 817-247-8963
| G O A L S | E L I T E C L U B | |||||||||
| Player | # of goals | Player | Assignment #1 | Assignment #2 | Assignment #3 | Assignment #4 | Extra Points | Reason? | ||
| Emma | 7 | Katie | X | 1 | 17 juggles!! | |||||
| Katie | 3 | Emma | X | |||||||
| Abby | 3 | Alexia | X | |||||||
| Tabby | 2 | Abby | X | |||||||
| Brooke | 1 | Regina | X | |||||||
| TOTAL | 16 | Kennedy | X | |||||||
| Tabby | X | |||||||||
| Brooke | X | |||||||||
| Carla | X | |||||||||
| Nariah | X | |||||||||
| Kate | X | |||||||||
| Huntyr | X | |||||||||
| Lindsey | X | |||||||||
| Emily | X |
No news currently found.